<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Management in a Down Economy</title>
	<atom:link href="http://www.dennisstevens.com/2009/02/17/project-management-in-a-down-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dennisstevens.com/2009/02/17/project-management-in-a-down-economy/</link>
	<description>Enabling the Agile Enterprise</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:38:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Schlichter</title>
		<link>http://www.dennisstevens.com/2009/02/17/project-management-in-a-down-economy/comment-page-1/#comment-753</link>
		<dc:creator>John Schlichter</dc:creator>
		<pubDate>Wed, 27 May 2009 22:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dennisstevens.com/?p=47#comment-753</guid>
		<description>The data on diminishing ROI in PM improvements says to me we&#039;re doing the wrong kinds of improvements. Initial returns often leverage low-hanging fruit, but break-through performance is the function of a methodical and sustained improvement program. Consider my client Harris Corporation, which makes battlefield communications technology (and needs to bring those technologies to market fastest - to save lives). An initial OPM3 assessment showed how to reduce process complexity 2:1, with obvious ramifications for cost-savings due to streamlining and standardizing. However, it wasn&#039;t until a Time-to-Market (TTM) metrics program was designed that break-through performance began to occur. They reported up to 30% acceleration on new product development projects within 3 months! See, these improvements had everything to do with focusing on the company&#039;s strategic intent doing the &quot;right&quot; improvements - not just any bunch of good ideas. This is why companies hire guys like you and like me.</description>
		<content:encoded><![CDATA[<p>The data on diminishing ROI in PM improvements says to me we&#8217;re doing the wrong kinds of improvements. Initial returns often leverage low-hanging fruit, but break-through performance is the function of a methodical and sustained improvement program. Consider my client Harris Corporation, which makes battlefield communications technology (and needs to bring those technologies to market fastest &#8211; to save lives). An initial OPM3 assessment showed how to reduce process complexity 2:1, with obvious ramifications for cost-savings due to streamlining and standardizing. However, it wasn&#8217;t until a Time-to-Market (TTM) metrics program was designed that break-through performance began to occur. They reported up to 30% acceleration on new product development projects within 3 months! See, these improvements had everything to do with focusing on the company&#8217;s strategic intent doing the &#8220;right&#8221; improvements &#8211; not just any bunch of good ideas. This is why companies hire guys like you and like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Whelbourn</title>
		<link>http://www.dennisstevens.com/2009/02/17/project-management-in-a-down-economy/comment-page-1/#comment-540</link>
		<dc:creator>David Whelbourn</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dennisstevens.com/?p=47#comment-540</guid>
		<description>I am a firm believer in Just Enough Project Management driving the level of management overhead on any project. 

The UK&#039;s PRINCE2 defines a project as &quot;A management environment that is created for the purpose of delivering one or more business products according to a specified Business Case.&quot;

This changes the focus to consider how much of a management environment do you need in order to be successful. In my experience it comes down to several factors that are used when scaling and tuning a PM method such as PRINCE2. Size, risk, importance to the organization, etc... Whatever the answer we should always review the level of PM overheard a project needs during the start up of the project (pre initiation)</description>
		<content:encoded><![CDATA[<p>I am a firm believer in Just Enough Project Management driving the level of management overhead on any project. </p>
<p>The UK&#8217;s PRINCE2 defines a project as &#8220;A management environment that is created for the purpose of delivering one or more business products according to a specified Business Case.&#8221;</p>
<p>This changes the focus to consider how much of a management environment do you need in order to be successful. In my experience it comes down to several factors that are used when scaling and tuning a PM method such as PRINCE2. Size, risk, importance to the organization, etc&#8230; Whatever the answer we should always review the level of PM overheard a project needs during the start up of the project (pre initiation)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organizational Agility &#187; Blog Archive &#187; Talking about OPM3</title>
		<link>http://www.dennisstevens.com/2009/02/17/project-management-in-a-down-economy/comment-page-1/#comment-539</link>
		<dc:creator>Organizational Agility &#187; Blog Archive &#187; Talking about OPM3</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dennisstevens.com/?p=47#comment-539</guid>
		<description>[...] is that I&#8217;m not seeing a lot of discussion about OPM3. I wrote about it a little on my blog. There is a pretty active OPM3 Sig on Linked In that everyone should join and participate in. I [...]</description>
		<content:encoded><![CDATA[<p>[...] is that I&#8217;m not seeing a lot of discussion about OPM3. I wrote about it a little on my blog. There is a pretty active OPM3 Sig on Linked In that everyone should join and participate in. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPM3</title>
		<link>http://www.dennisstevens.com/2009/02/17/project-management-in-a-down-economy/comment-page-1/#comment-512</link>
		<dc:creator>OPM3</dc:creator>
		<pubDate>Mon, 23 Mar 2009 23:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dennisstevens.com/?p=47#comment-512</guid>
		<description>[...] have written about this focused approach to improving project management performance here and here. Invest when it improves the organizations ability to drive value. The goal is not to [...]</description>
		<content:encoded><![CDATA[<p>[...] have written about this focused approach to improving project management performance here and here. Invest when it improves the organizations ability to drive value. The goal is not to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PM Hut</title>
		<link>http://www.dennisstevens.com/2009/02/17/project-management-in-a-down-economy/comment-page-1/#comment-315</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dennisstevens.com/?p=47#comment-315</guid>
		<description>Investment in Project Management and Project Managers is now on the rise (even in a downturn economy). Every project needs to be managed, even projects that have to do with firing people/laying them off, are now handled by Project Managers.</description>
		<content:encoded><![CDATA[<p>Investment in Project Management and Project Managers is now on the rise (even in a downturn economy). Every project needs to be managed, even projects that have to do with firing people/laying them off, are now handled by Project Managers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
